PRODUCT INFORMATION
Technical specifications
| Specification | Value |
|---|---|
| Impact force | 1,300 Kg/mm2 (adjustable by changing the spring) |
| Mounting hole | ¼ |
| Column diameter | Ø 36 mm |
| Table clamping size | 160×160 mm |
| T-slots | 8(12h.DIN 650) |
| Box dimensions | 53x33x22cm |
| Weight | 18,50 Kg |
| Dimension A | 196mm |
| Dimension B | 80mm |
| Dimension C | 368mm |
| Dimension D | 308mm |
| Dimension E | 140mm |
| Dimension F | 58mm |
| Dimension G | 530mm |
- A collet can be used if preferred. Ø 9mm
Please confirm the units of the force and capacity values, and their suitability for your application, with our technical team.
Get a quote 